Solution Correct | Solution Incorrect | Total | |
---|---|---|---|
The Guardian | 143 | 97 | 240 |
The Times | 41 | 81 | 122 |
Financial Times | 47 | 41 | 88 |
British Chess Problem Society | 59 | 3 | 62 |
English Chess Federation | 20 | 3 | 23 |
The Spectator | 6 | 4 | 10 |
The Telegraph | 4 | 2 | 6 |
British Chess Magazine | 5 | 0 | 5 |
No Publication Given | 46 | 57 | 103 |
Totals | 371 | 288 | 659 |
659 Solutions were submitted. This compares with 596, 662 and 823 submitted in 2023, 2022, and 2021 respectively. For the ninth consecutive year The Guardian provided the most solutions.
Developed and maintained by Brian Stephenson.