Solution Correct | Solution Incorrect | Total | |
---|---|---|---|
The Guardian | 121 | 74 | 195 |
The Times | 40 | 84 | 122 |
Financial Times | 35 | 27 | 62 |
British Chess Problem Society | 44 | 6 | 50 |
English Chess Federation | 32 | 4 | 36 |
The Spectator | 2 | 3 | 5 |
The Telegraph | 3 | 0 | 3 |
British Chess Magazine | 2 | 1 | 3 |
No Publication Given | 58 | 64 | 122 |
Totals | 337 | 263 | 600 |
600 Solutions were submitted. This compares with 659, 596, 662 submitted in 2024, 2023 and 2022 respectively. For the tenth consecutive year The Guardian provided the most solutions.
Developed by Brian Stephenson. Now maintained by David Hodge.