| Solution Correct | Solution Incorrect | Total | |
|---|---|---|---|
| The Guardian | 232 | 105 | 337 |
| Financial Times | 117 | 61 | 178 |
| The Times | 94 | 61 | 155 |
| British Chess Problem Society | 57 | 1 | 58 |
| The Spectator | 27 | 10 | 37 |
| The Telegraph | 22 | 9 | 31 |
| English Chess Federation | 4 | 0 | 4 |
| No Publication Given | 82 | 65 | 147 |
| Totals | 635 | 312 | 947 |
947 Solutions were submitted. This compares with 496, 513 and 403 submitted in 2019, 2018 and 2017 respectively. For the fifth consecutive year The Guardian provided the most solutions by a wide margin.
Developed by Brian Stephenson. Now maintained by David Hodge.