Those scoring 30 points or more (tinted green in the following table) are invited to the final.
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Roddy McKay | 2127 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| Jason Rihel | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 | |
| Malcolm Savage | 1586 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| Jon Lawrence | 1907 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| Dafydd Johnston | 2110 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| Neil Sutherland | 1927 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| Les Blackstock | 1895 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| Gary Wilkinson | 1598 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| Clive Frostick | 2005 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| Paul Cumbers | 2107 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| Andrew Bamford | 2028 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| Matthew Reisz | 1935 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.5 |
| Tim Sheldon | 1970 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 39.0 |
| Bryan Hunter | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 | |
| David Carter | 1600 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 |
| John Gemmell | 2135 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 39.0 |
| Stephen Peters | 1917 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 |
| Brian Cook | 1662 | 5.0 | 4.5 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 38.5 |
| Michael Beuster GER | 2082 | 5.0 | 4.5 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 38.5 |
| M.P. Young | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 38.0 | |
| Graeme Knox | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 37.0 | |
| David Whisstock | 1869 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 37.0 |
| Chris Carew | 1573 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 37.0 |
| Geoff Haddow | 1845 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 37.0 |
| Hugh Gilbert | 1568 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 37.0 |
| Mike Hill | 1618 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 37.0 |
| Clinton Mann | 1493 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 37.0 |
| Gerhardt Ogbeide | 1588 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 37.0 |
| David Stevenson | 1671 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 36.5 |
| Oliver Penrose | 1858 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 36.5 |
| Giles Body | 1972 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 36.5 |
| Mark Jones | 1601 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 36.5 |
| Phil Clay | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 36.0 | |
| Sydney Jacob | 1658 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 36.0 |
| Bernard Dagnell | 1641 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | 5.0 | 5.0 | 36.0 |
| Bill Clark | 2021 | 5.0 | 4.5 | 5.0 | 4.0 | 5.0 | 2.0 | 5.0 | 5.0 | 35.5 |
| Nicholas Argyris | 1895 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 35.0 |
| Chris Worthington | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 34.0 | |
| Steve Edwards | 1599 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 2.0 | 4.0 | 1.5 | 32.0 |
| Peter Killick | 1649 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | 4.0 | 1.5 | 31.5 |
| Stephen Orton | 1988 | 0.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 31.0 |
| David Mackenzie | 0.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 31.0 | |
| Victor Snaith | 1623 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 2.0 | 5.0 | 3.5 | 30.5 |
| Erik Baurdoux | 5.0 | 5.0 | 3.0 | 0.0 | 5.0 | 2.0 | 5.0 | 5.0 | 30.0 | |
| John Edgley | 5.0 | 4.5 | 5.0 | 2.5 | 5.0 | 2.0 | 0.0 | 5.0 | 29.0 | |
| Colin Garwoood | 5.0 | 4.5 | 4.0 | 0.0 | 5.0 | 2.0 | 3.0 | 5.0 | 28.5 | |
| Richard Harries | 5.0 | 3.5 | 4.0 | 4.0 | 5.0 | 2.0 | 5.0 | 0.0 | 28.5 | |
| Harry Scott | 5.0 | 4.5 | 4.0 | 5.0 | 2.5 | 1.0 | 0.0 | 5.0 | 27.0 | |
| John Kift | 5.0 | 3.5 | 3.0 | 1.5 | 5.0 | 2.0 | 0.0 | 5.0 | 25.0 | |
| Steve Millar | 5.0 | 5.0 | 0.0 | 4.0 | 5.0 | 5.0 | 0.0 | 0.0 | 24.0 | |
| Patrick Duncan | 5.0 | 2.0 | 4.0 | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 | 23.0 | |
| Gwyn Richard Jones | 5.0 | 3.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 18.0 | |
| Oliver Glick | 0.0 | 0.0 | 4.0 | 5.0 | 5.0 | 2.0 | 0.0 | 1.5 | 17.5 | |
| Alan Menaul | 5.0 | 2.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 3.5 | 16.5 | |
| Tony Pagan | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.5 | 10.5 | |
| Richard Hancock | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.5 | 10.5 | |
| Rosie Oliver | 5.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | |
| Dennis Chivers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.5 | 7.5 | |
| Ralph Hulbert | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 7.0 | |
| Bryan Conway | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | |
| Peter Clarke | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | |
| Tim Barmby | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 | |
| Joanna Denton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Ed Knox | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Developed by Brian Stephenson. Now maintained by David Hodge.