These are the complete results of the 2015-2016 Postal Round. Those scoring 36 points or more (tinted green below) were invited to the final.
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Maxima | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Argyris, Nicholas | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Bamford, Andrew | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Blackstock, Les | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Clark, Bill | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Cumbers, Paul | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Gemmell, John | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Gilbert, Hugh | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Hodge, David | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Jacob, Syd | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Johnston, Dafydd | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Lawrence, Jon | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| McKay, Roddy | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Peters, Steve | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Sheldon, Tim | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Snaith, Victor | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Thwaites, Quentin | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Watson, Ian R | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Pagan, Tony | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 39.50 |
| Taylor, John D | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 39.50 |
| Martin, T | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 39.00 |
| Murphy, Connor | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 39.00 |
| Shephard, Chris | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 39.00 |
| Ogbeide, Gerhardt | 5.00 | 5.00 | 5.00 | 5.00 | 3.00 | 5.00 | 5.00 | 5.00 | 38.00 |
| Whisstock, David | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 3.00 | 5.00 | 5.00 | 38.00 |
| Carter, David | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 3.00 | 5.00 | 37.00 |
| Dagnall, Bernard | 5.00 | 5.00 | 5.00 | 5.00 | 2.00 | 5.00 | 5.00 | 5.00 | 37.00 |
| Jackson, Godfrey | 5.00 | 5.00 | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 2.50 | 37.00 |
| Knox, Graeme | 5.00 | 5.00 | 5.00 | 2.00 | 5.00 | 5.00 | 5.00 | 5.00 | 37.00 |
| Summers, Alastair | 5.00 | 5.00 | 5.00 | 4.00 | 3.00 | 5.00 | 5.00 | 5.00 | 37.00 |
| Wilkinson, Gary | 5.00 | 5.00 | 5.00 | 5.00 | 2.00 | 5.00 | 5.00 | 5.00 | 37.00 |
| Cook, Brian | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 3.00 | 5.00 | 36.00 |
| Savage, Malcolm | 5.00 | 5.00 | 5.00 | 5.00 | 1.00 | 5.00 | 5.00 | 5.00 | 36.00 |
| Reisz, Matthew | 5.00 | 5.00 | 5.00 | 5.00 | 2.00 | 3.00 | 5.00 | 5.00 | 35.00 |
| Jones, Mark | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 4.00 | 5.00 | 5.00 | 34.00 |
| Edgley, JS | 5.00 | 5.00 | 4.50 | 4.00 | 2.00 | 2.00 | 5.00 | 5.00 | 32.50 |
| Dennis, Nigel | 5.00 | 0.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 32.00 |
| Porter, William | 5.00 | 5.00 | 3.50 | 0.00 | 5.00 | 3.00 | 5.00 | 5.00 | 31.50 |
| Ball, Matthew | 5.00 | 5.00 | 4.00 | 0.00 | 5.00 | 5.00 | 0.00 | 5.00 | 29.00 |
| Dunn, Richard | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 | 29.00 |
| Body, G | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 4.00 | 0.00 | 0.00 | 28.50 |
| Parkhill, R | 0.00 | 0.00 | 5.00 | 5.00 | 2.00 | 5.00 | 5.00 | 5.00 | 27.00 |
| Singleton, Alan | 5.00 | 0.00 | 4.00 | 0.00 | 2.00 | 4.00 | 0.00 | 5.00 | 20.00 |
| Scott, Harry WM | 5.00 | 5.00 | 4.50 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 19.50 |
| Ashton, Conrad | 5.00 | 0.00 | 5.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.50 | 14.50 |
| Fairbairn, Mike | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | 4.00 | 0.00 | 0.00 | 14.00 |
| Menaul, Alan | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 3.00 | 5.00 | 13.00 |
| Rogers, Bob | 5.00 | 0.00 | 0.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Stephenson, Gary | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.00 | 5.00 | 9.00 |
| Beets, Heddy | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 3.00 | 0.00 | 0.00 | 8.00 |
| Spear, S | 5.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| Chivers, Dennis | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 7.50 |
| Ellis, Aiden | 5.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 7.00 |
| Lea-Kime, Paul | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 5.00 | 7.00 |
| Alden, Ken | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Hulbert, Ralph | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Jones, WD | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Parsons, William | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Pilkington, Nigel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.00 |
| Wilson, Michael J | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Lysons, K | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Barr, Gary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Curtis, CJ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lang, Julian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| O'Gara, J | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Developed by Brian Stephenson. Now maintained by David Hodge.