Victory this year goes to Ray Keene of The Times, for the umpteenth + 1 time!
There were 429 entries this year, so last year’s increase has been maintained.
| Position | Periodical | Entries |
|---|---|---|
| 1 | The Times | 94 |
| 2 | The Guardian | 69 |
| 3 | The Daily Telegraph | 51 |
| 4 | The Financial Times | 39 |
| 5 | BDS Website | 28 |
| 6 | The Sunday Telegraph | 12 |
| 7 | The Problemist | 10 |
| 8-10= | Chess | 1 |
| 8-10= | Problem Observer | 1 |
| 8-10= | Sunday Times | 1 |
| Unknown | 123 |
Developed by Brian Stephenson. Now maintained by David Hodge.