Victory this year goes to Ray Keene of The Times, for the umpteenth time!
There were 430 entries this year, a welcome large increase on last year. This seems to fully justify our decision to abolish the entry fee.
| Position | Periodical | Entries |
|---|---|---|
| 1 | The Times | 116 |
| 2 | The Guardian | 92 |
| 3 | Unknown | 72 |
| 4 | The Daily Telegraph | 49 |
| 5 | BDS Website | 41 |
| 6 | The Financial Times | 26 |
| 7 | The Sunday Telegraph | 9 |
| 8-9= | Chess | 5 |
| 8-9= | The Problemist | 5 |
| 10 | The Scotsman | 4 |
| 11 | The Independent | 3 |
| 12 | The Oxford Times | 2 |
| 13-18= | British Chess Magazine | 1 |
| 13-18= | Correspondence Chess | 1 |
| 13-18= | Indie | 1 |
| 13-18= | Problem Observer | 1 |
| 13-18= | Western Daily Press | 1 |
| 13-18= | Western Morning News | 1 |
Developed by Brian Stephenson. Now maintained by David Hodge.