These marks should now be final. Five solvers have had their marks adjusted (one downwards) following the re-marking of problem 4. Apologies to everyone for my errors in marking this problem.
All those scoring more than 30 points (tinted green in the table below) will be invited to the final. Invitations will be issued before Christmas.
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Bamford, Andrew | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Lawrence, Jon A | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| McKay, Roddy | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Ogbeide, Gerhardt | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Sheldon, Tim | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 40.00 |
| Gemmell, John | 5.00 | 5.00 | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 5.00 | 39.50 |
| Gurr, Lyndon | 5.00 | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 5.00 | 5.00 | 39.50 |
| Jacob, Syd | 5.00 | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 5.00 | 5.00 | 39.50 |
| Sutherland, Neil | 5.00 | 5.00 | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 5.00 | 39.50 |
| Watson, Ian R | 5.00 | 5.00 | 5.00 | 3.50 | 5.00 | 5.00 | 5.00 | 5.00 | 39.50 |
| Murphy, Conor | 5.00 | 5.00 | 5.00 | 4.50 | 5.00 | 4.00 | 5.00 | 5.00 | 38.50 |
| Eddin, Ghassan Jamal | 5.00 | 5.00 | 5.00 | 5.00 | 3.00 | 5.00 | 5.00 | 5.00 | 38.00 |
| Shephard, Chris | 5.00 | 5.00 | 5.00 | 5.00 | 3.00 | 5.00 | 5.00 | 5.00 | 38.00 |
| Argyris, Nicholas | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 2.50 | 37.50 |
| Blackstock, Leslie | 5.00 | 5.00 | 5.00 | 5.00 | 2.50 | 5.00 | 5.00 | 5.00 | 37.50 |
| Taylor, John D | 5.00 | 5.00 | 4.50 | 3.50 | 5.00 | 4.50 | 5.00 | 5.00 | 37.50 |
| Clark, Bill | 5.00 | 5.00 | 5.00 | 5.00 | 3.00 | 3.00 | 5.00 | 5.00 | 36.00 |
| Dagnall, Bernard | 5.00 | 5.00 | 5.00 | 5.00 | 0.50 | 5.00 | 5.00 | 5.00 | 35.50 |
| Johnston, Dafydd | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 2.50 | 35.50 |
| Cumbers, Paul | 5.00 | 4.50 | 5.00 | 5.00 | 0.50 | 5.00 | 5.00 | 5.00 | 35.00 |
| Dennis, Nigel | 5.00 | 5.00 | 4.00 | 3.50 | 2.50 | 5.00 | 5.00 | 5.00 | 35.00 |
| Snaith, Victor | 5.00 | 5.00 | 5.00 | 5.00 | 2.50 | 5.00 | 5.00 | 2.50 | 35.00 |
| Wilkinson, Gary | 5.00 | 5.00 | 4.00 | 5.00 | 0.50 | 5.00 | 5.00 | 5.00 | 34.50 |
| Stewart, Tom | 5.00 | 4.00 | 4.25 | 3.50 | 5.00 | 5.00 | 5.00 | 2.50 | 34.25 |
| Hodge, David | 5.00 | 5.00 | 4.50 | 3.00 | 3.00 | 5.00 | 3.50 | 5.00 | 34.00 |
| Jones, Mark | 5.00 | 5.00 | 3.50 | 3.00 | 2.50 | 5.00 | 5.00 | 5.00 | 34.00 |
| Enslin, Gerry | 5.00 | 5.00 | 4.50 | 5.00 | 0.00 | 4.00 | 5.00 | 5.00 | 33.50 |
| Baurdoux, Erik | 5.00 | 5.00 | 5.00 | 5.00 | 0.50 | 5.00 | 5.00 | 2.50 | 33.00 |
| Epstein, Paul | 5.00 | 5.00 | 5.00 | 5.00 | 0.50 | 5.00 | 5.00 | 2.50 | 33.00 |
| Blake, Bob | 5.00 | 4.50 | 4.50 | 4.00 | 3.00 | 4.00 | 5.00 | 2.50 | 32.50 |
| Savage, Malcolm | 5.00 | 5.00 | 4.00 | 2.50 | 2.50 | 5.00 | 3.50 | 5.00 | 32.50 |
| Gilbert, Hugh | 5.00 | 5.00 | 5.00 | 4.00 | 0.50 | 5.00 | 5.00 | 2.50 | 32.00 |
| Edgley, JS | 5.00 | 4.50 | 5.00 | 3.50 | 2.00 | 4.00 | 5.00 | 2.50 | 31.50 |
| Menaul, Alan | 5.00 | 5.00 | 4.50 | 3.50 | 0.50 | 5.00 | 5.00 | 2.50 | 31.00 |
| Pagan, Tony | 5.00 | 5.00 | 5.00 | 3.50 | 3.50 | 4.00 | 5.00 | 0.00 | 31.00 |
| Stephenson, Hugh | 5.00 | 4.00 | 5.00 | 4.50 | 0.00 | 5.00 | 5.00 | 2.50 | 31.00 |
| Bennett, Clive S | 5.00 | 4.00 | 4.25 | 4.00 | 0.50 | 3.00 | 5.00 | 5.00 | 30.75 |
| Jackson, Godfrey | 5.00 | 4.00 | 3.00 | 4.50 | 0.00 | 4.00 | 5.00 | 5.00 | 30.50 |
| Knox, Graeme | 5.00 | 4.00 | 4.50 | 3.00 | 0.00 | 4.00 | 5.00 | 5.00 | 30.50 |
| Summers, Alastair | 5.00 | 5.00 | 4.50 | 5.00 | 0.50 | 3.00 | 5.00 | 2.50 | 30.50 |
| Carter, David | 5.00 | 5.00 | 5.00 | 5.00 | 0.50 | 4.00 | 5.00 | 0.00 | 29.50 |
| Hughes, David | 5.00 | 4.50 | 4.00 | 4.00 | 0.50 | 4.00 | 5.00 | 2.50 | 29.50 |
| Thwaites, Quentin | 5.00 | 4.50 | 4.00 | 4.50 | 0.50 | 3.00 | 5.00 | 2.50 | 29.00 |
| Penrose, Oliver | 5.00 | 5.00 | 5.00 | 3.50 | 0.50 | 5.00 | 2.00 | 2.50 | 28.50 |
| Franks, Joe | 5.00 | 0.00 | 5.00 | 4.50 | 0.50 | 5.00 | 5.00 | 2.50 | 27.50 |
| Singleton, Alan | 5.00 | 4.00 | 5.00 | 4.50 | 0.00 | 4.00 | 5.00 | 0.00 | 27.50 |
| Killick, PG | 5.00 | 4.00 | 2.75 | 2.00 | 3.50 | 4.00 | 5.00 | 0.00 | 26.25 |
| Griggs, Gerald | 5.00 | 3.50 | 4.50 | 1.50 | 0.00 | 3.00 | 5.00 | 0.00 | 22.50 |
| Body, Giles | 5.00 | 5.00 | 3.00 | 3.50 | 0.00 | 4.00 | 0.00 | 0.00 | 20.50 |
| Ashton, Conrad | 5.00 | 4.00 | 3.50 | 3.00 | 4.00 | 0.00 | 0.00 | 0.00 | 19.50 |
| Scott, Harry | 5.00 | 3.50 | 4.50 | 1.50 | 5.00 | 0.00 | 0.00 | 0.00 | 19.50 |
| Stephenson, Gary | 5.00 | 2.00 | 3.50 | 2.00 | 3.00 | 1.00 | 0.00 | 0.00 | 16.50 |
| Jones, Gwyn | 5.00 | 4.00 | 2.00 | 1.50 | 0.00 | 2.00 | 0.00 | 0.00 | 14.50 |
| Fairbairn, Mike | 5.00 | 2.00 | 0.00 | 3.00 | 0.50 | 1.00 | 1.00 | 0.00 | 12.50 |
| McCartan, Tony | 5.00 | 1.00 | 1.00 | 0.00 | 0.50 | 5.00 | 0.00 | 0.00 | 12.50 |
| Alden, Ken | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Kirkness, Brian | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Robinson, Peter D | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Ellis, Aidan | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Milner, Brian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Parsons, William | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Porter, William | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Developed by Brian Stephenson. Now maintained by David Hodge.