Victory this year goes to Malcolm Pein of The Daily Telegraph.
There were 236 entries this year, a welcome small increase on last year. 189 of the entries were correct.
| Position | Periodical | Entries |
|---|---|---|
| 1 | The Daily Telegraph | 41 |
| 2 | BDS Website | 38 |
| 3 | The Guardian | 37 |
| 4 | The Problemist | 30 |
| 5 | The Financial Times | 28 |
| 6 | The Times | 25 |
| 7 | Unknown | 21 |
| 8 | Correspondence Chess | 4 |
| 9 | British Chess Magazine | 3 |
| 10 | The Independent | 2 |
| 11-17= | Chess | 1 |
| 11-17= | Oxford Times | 1 |
| 11-17= | Problem Observer | 1 |
| 11-17= | The Scotsman | 1 |
| 11-17= | The Sunday Telegraph | 1 |
| 11-17= | Western Daily Press | 1 |
| 11-17= | Western Morning News | 1 |
Developed by Brian Stephenson. Now maintained by David Hodge.