These are now the final results. All those scoring more than 30 points (tinted green in the table below) will be invited to the final. The invitations will be issued before Christmas.
| Name | p1 | p2 | p3 | p4 | p5 | p6 | p7 | p8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Maxima | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 | |
| 1-12= | Blackstock, Les | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-12= | Carter, David | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-12= | Edwards, Steve | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-12= | Gemmell, John | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-12= | Hodge, David | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-12= | Lawrence, Jon A | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-12= | McKay, Roddy | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-12= | McNab, Colin | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-12= | Sheldon, Tim | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-12= | Sutherland, Neil | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-12= | Taylor, John D | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-12= | Watson, Ian R | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 13 | Argyris, Nicholas | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 39.5 |
| 14-15= | Edgley, JS | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 39.0 |
| 14-15= | Gurr, Lyndon | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 |
| 16-19= | Bamford, Andrew | 5.0 | 5.0 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 5.0 | 38.5 |
| 16-19= | Ogbeide, Gerhardt | 5.0 | 5.0 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 5.0 | 38.5 |
| 16-19= | Shephard, Chris | 5.0 | 5.0 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 5.0 | 38.5 |
| 16-19= | Wilkinson, Gary | 5.0 | 5.0 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 5.0 | 38.5 |
| 20 | Cumbers, Paul | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 38.0 |
| 21 | Bennett, Clive S | 5.0 | 5.0 | 5.0 | 5.0 | 2.5 | 5.0 | 5.0 | 5.0 | 37.5 |
| 22 | Savage, Malcolm | 5.0 | 5.0 | 3.0 | 4.5 | 5.0 | 5.0 | 4.0 | 5.0 | 36.5 |
| 23-24= | Dunn, Richard | 5.0 | 5.0 | 5.0 | 5.0 | 0.5 | 5.0 | 5.0 | 5.0 | 35.5 |
| 23-24= | Hughes, David | 5.0 | 5.0 | 5.0 | 4.0 | 3.5 | 5.0 | 3.0 | 5.0 | 35.5 |
| 25-28= | Franks, Joe | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 35.0 |
| 25-28= | Gilbert, Hugh | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 35.0 |
| 25-28= | Haddow, Geoff | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 35.0 |
| 25-28= | Jacob, Syd | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 35.0 |
| 29 | Singleton, Alan | 5.0 | 5.0 | 5.0 | 3.0 | 3.5 | 5.0 | 3.0 | 5.0 | 34.5 |
| 30-31= | Dennis, Nigel | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 0.0 | 5.0 | 34.0 |
| 30-31= | Morton, Iain | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 0.0 | 5.0 | 34.0 |
| 32 | Summers, Alastair | 5.0 | 5.0 | 5.0 | 4.5 | 3.5 | 5.0 | 0.0 | 5.0 | 33.0 |
| 33-34= | Penrose, Oliver | 5.0 | 5.0 | 5.0 | 5.0 | 3.5 | 4.0 | 0.0 | 5.0 | 32.5 |
| 33-34= | Snaith, Victor | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 2.5 | 32.5 |
| 35 | Sadler, Matthew | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 4.0 | 3.0 | 5.0 | 32.0 |
| 36 | Dickinson, Tim | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 0.0 | 5.0 | 31.0 |
| 37 | Pagan, Tony | 5.0 | 5.0 | 5.0 | 5.0 | 0.5 | 5.0 | 0.0 | 5.0 | 30.5 |
| 38 | Hill, Mike | 5.0 | 5.0 | 5.0 | 4.0 | 0.0 | 5.0 | 0.0 | 5.0 | 29.0 |
| 39 | Ashton, Conrad | 5.0 | 5.0 | 3.0 | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 | 28.0 |
| 40 | Woodger, Aidan | 5.0 | 5.0 | 5.0 | 5.0 | 3.5 | 0.0 | 0.0 | 2.5 | 26.0 |
| 41 | Scott, Harry WM | 5.0 | 5.0 | 3.0 | 5.0 | 2.5 | 0.0 | 0.0 | 5.0 | 25.5 |
| 42-43= | Smith, JM | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 25.0 |
| 42-43= | Thompson, Stephen | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 25.0 |
| 44 | Porter, William | 5.0 | 5.0 | 0.0 | 0.0 | 0.5 | 5.0 | 0.0 | 5.0 | 20.5 |
| 45 | Blundell, Jeff | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 20.0 |
| 46 | Parkhill, R | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 5.0 | 18.0 |
| 47 | Humberstones, S | 5.0 | 1.0 | 0.0 | 0.0 | 3.5 | 3.0 | 0.0 | 5.0 | 17.5 |
| 48 | Robinson, Peter D | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.5 | 14.5 |
| 49 | Lang, Julian | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 5.0 | 13.0 |
| 50-51= | French, Max | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 12.5 |
| 50-51= | Milner, Brian | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 5.0 | 12.5 |
| 52 | Hulbert, Ralph | 5.0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 | 10.5 |
| 53 | Kirkness, Brian | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| 54 | Ellis, Aidan | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 5.5 |
| 55 | Lodge, C C | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.5 | 3.0 |
Developed by Brian Stephenson. Now maintained by David Hodge.