A victory this year for IM Malcolm Pein of The Daily Telegraph.
| Position | Periodical | Entries |
|---|---|---|
| 1 | Daily Telegraph | 46 |
| 2 | The Guardian | 45 |
| 3 | The Times | 33 |
| 4 | The Problemist | 25 |
| 5 | BDS Website | 24 |
| 6 | Financial Times | 19 |
| 7 | ECF Website | 8 |
| 8-9= | The Independent | 7 |
| 8-9= | Chess | 7 |
| 10 | Correspondence Chess | 3 |
| 11-13= | BCCA Website | 2 |
| 11-13= | Sunday Telegraph | 2 |
| 11-13= | Western Morning News | 2 |
| 14 | Problem Observer | 1 |
In addition, there were 27 solvers who did not say in which source they saw the Starter Problem.
Developed by Brian Stephenson. Now maintained by David Hodge.