A further victory this year for GM Raymond Keene of The Times.
| Position | Periodical | Entries |
|---|---|---|
| 1 | The Times | 48 |
| 2 | Daily Telegraph | 45 |
| 3 | The Guardian | 33 |
| 4 | The Problemist | 25 |
| 5 | BDS Website | 22 |
| 6 | Financial Times | 17 |
| 7 | Chess | 8 |
| 8 | Sunday Telegraph | 7 |
| 9 | The Independent | 6 |
| 10-12= | Correspondence Chess | 3 |
| 10-12= | Oxford Times | 3 |
| 10-12= | Western Morning News | 3 |
| 13-16= | British Chess Magazine | 2 |
| 13-16= | ECF Website | 2 |
| 13-16= | Problem Observer | 2 |
| 13-16= | Scotsman | 2 |
In addition, there were 29 solvers who did not say in which source they saw the Starter Problem.
Developed by Brian Stephenson. Now maintained by David Hodge.