A return to victory this year for GM Raymond Keene of The Times.
| Position | Periodical | Entries |
|---|---|---|
| 1 | The Times | 70 |
| 2 | The Guardian | 35 |
| 3 | The Problemist | 28 |
| 4 | BDS Website | 21 |
| 5 | The Daily Telegraph | 20 |
| 6 | The Sunday Telegraph | 16 |
| 7 | The Financial Times | 13 |
| 8 | Chess | 5 |
| 9-11= | Evening Standard | 3 |
| 9-11= | The Independent | 3 |
| 9-11= | The Scotsman | 3 |
| 12-14= | Correspondence Chess | 2 |
| 12-14= | Oxford Times | 2 |
| 12-14= | Western Morning News | 2 |
| 15-18= | BCPS Website | 1 |
| 15-18= | Bournemouth Daily Echo | 1 |
| 15-18= | East Anglian Times | 1 |
| 15-18= | Problem Observer | 1 |
In addition, there were 13 solvers who did not say in which source they saw the Starter Problem.
Developed by Brian Stephenson. Now maintained by David Hodge.