I have marked all the postal rounds that I have received and the table below is now final. The top 34 entrants, scoring 36 or more, will be invited to the final along with the 5 previous winners of this championship. Solutions to the postal round, and, where appropriate, invitations to the final, will be sent out shortly.
Many of the low scores are explained by those who submitted an SAE for the receipt of the solutions without actually making any attempt at submitting full solutions.
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-13= | Argyris, Nicholas | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | Bamford, Andrew | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | Carter, David | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | Cumbers, Paul | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | Edwards, Steve | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | Gemmell, John | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | Lawrence, Jon A | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | McKay, Roddy | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | Ogbeide, Gerhardt | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | Ormerod, Neville | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | Sheldon, Tim | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | Sutherland, Neil A | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 1-13= | Watson, Ian | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 |
| 14-23= | Blackstock, Les | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 39.5 |
| 14-23= | Clark, Bill | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 39.5 |
| 14-23= | Gurr, Lyndon | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.5 |
| 14-23= | Hodge, David | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.5 |
| 14-23= | Lang, Adam | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.5 |
| 14-23= | McNab, Colin | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.5 |
| 14-23= | Pagan, Tony | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 39.5 |
| 14-23= | Peters, Steve | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 39.5 |
| 14-23= | Savage, Malcolm | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 39.5 |
| 14-23= | Summers, Alastair | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.5 |
| 24-26= | Menaul, Alan | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 |
| 24-26= | Ronkin, Yakov | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 |
| 24-26= | Shepherd, Brian | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 39.0 |
| 27-28= | Coward, John R | 5.0 | 4.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 38.5 |
| 27-28= | Jacob, S | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 38.5 |
| 29 | Taylor, John | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 38.0 |
| 30-31= | Armstrong, Bill | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 37.5 |
| 30-31= | Thwaites, Quentin | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 37.5 |
| 32 | Smith, Graham | 5.0 | 3.5 | 4.5 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 36.5 |
| 33-34= | Griffiths, Edward | 5.0 | 4.0 | 2.5 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 36.0 |
| 33-34= | Hill, Mike | 5.0 | 3.5 | 5.0 | 5.0 | 5.0 | 3.5 | 4.0 | 5.0 | 36.0 |
| 35-38= | Body, Giles | 5.0 | 5.0 | 2.5 | 5.0 | 5.0 | 5.0 | 5.0 | 2.5 | 35.0 |
| 35-38= | Khandelwal, Ankush | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 35.0 |
| 35-38= | Penrose, Oliver | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 35.0 |
| 35-38= | Singleton, Alan | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 | 35.0 |
| 39-40= | Ball, Matthew | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 34.5 |
| 39-40= | Dagnall, Bernard | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | 5.0 | 3.5 | 5.0 | 34.5 |
| 41 | Bowen, A W | 5.0 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 34.0 |
| 42 | De Caux, Bob | 5.0 | 2.0 | 3.5 | 5.0 | 5.0 | 3.5 | 4.5 | 5.0 | 33.5 |
| 43 | Hodson, Richard | 5.0 | 5.0 | 1.5 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 31.5 |
| 44 | Edgley, J S | 5.0 | 4.0 | 4.5 | 5.0 | 2.0 | 5.0 | 5.0 | 0.0 | 30.5 |
| 45 | Robinson, Peter D | 5.0 | 4.5 | 4.5 | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 | 29.0 |
| 46-48= | Hughes, David | 5.0 | 4.0 | 4.5 | 5.0 | 2.0 | 5.0 | 3.0 | 0.0 | 28.5 |
| 46-48= | Lochhead, Philip | 5.0 | 3.0 | 5.0 | 5.0 | 2.0 | 3.5 | 0.0 | 5.0 | 28.5 |
| 46-48= | Oliver, Rosie | 5.0 | 5.0 | 3.5 | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 | 28.5 |
| 49 | Gilbert, Hugh | 5.0 | 0.0 | 2.5 | 1.0 | 5.0 | 3.5 | 5.0 | 5.0 | 27.0 |
| 50 | Udris, Janis | 5.0 | 4.0 | 2.5 | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 | 26.5 |
| 51 | Ashton, C M | 5.0 | 3.0 | 2.5 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 25.5 |
| 52-53= | Cock, John | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 25.0 |
| 52-53= | Scott, Henry W M | 5.0 | 3.5 | 4.5 | 5.0 | 2.0 | 0.0 | 0.0 | 5.0 | 25.0 |
| 54 | Smith, J M | 5.0 | 4.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 24.0 |
| 55 | Blundell, Jeff | 5.0 | 3.5 | 4.0 | 1.0 | 0.0 | 5.0 | 0.0 | 5.0 | 23.5 |
| 56 | Swiatek, Jeff | 0.0 | 0.0 | 2.5 | 5.0 | 0.0 | 3.5 | 0.0 | 5.0 | 16.0 |
| 57 | Horsnell, Geoff | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| 58 | Upton, Robert K | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 5.0 | 13.0 |
| 59 | Smith, M B | 5.0 | 2.0 | 0.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 |
| 60 | Blair, Patrick | 5.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 11.5 |
| 61 | Read, Peter | 5.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 62 | Goddard, P | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 | 7.0 |
| 63 | Campbell, Clare | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.0 |
| 64 | Milner, Brian | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.5 |
| 65 | Kirkness, Brian | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 66-67= | Gatenby, Ruth (and team!) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66-67= | Lewis, Lionel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Developed by Brian Stephenson. Now maintained by David Hodge.