BCPS Logo
Winton Logo

2003-2004 – The Postal Round Results

These are the final, full results. Those scoring 90 points or more are hereby invited to the final. Some low scores in the table below, especially those at 0, are explained by those who submitted an SAE for the receipt of the solutions without actually making any attempt at submitting full solutions.

Name 1 2 3 4 5 6 7 8 Total
Maximum 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Blackstock, L 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Clark, W 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Clarke, Peter H 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Coward, JR 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Dennis, NW 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Franks, J 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Friedgood, D 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Hulmes, D 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Jackson, G 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Johnston, DR 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Larwence, JA 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
McDowell, M 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
McKay, R 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
McNab, CA 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Nunn, JDM 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Sheldon, T 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Shephard, C 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Sutherland, NA 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Taylor, JD 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Thwaites, Q 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Watson, I 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Young, G 5.0 5.0 10.0 15.0 15.0 15.0 20.0 10.0 95.0
Cumbers, P 5.0 5.0 10.0 15.0 15.0 14.0 20.0 10.0 94.0
Shepherd, B 5.0 5.0 10.0 15.0 15.0 14.0 20.0 10.0 94.0
Bamford, A 5.0 5.0 10.0 15.0 13.0 15.0 20.0 10.0 93.0
John Ball Primary School 5.0 5.0 10.0 15.0 13.0 15.0 20.0 10.0 93.0
Penrose, O 5.0 5.0 10.0 14.0 15.0 14.0 20.0 10.0 93.0
Smith, Graham 5.0 5.0 9.0 15.0 15.0 14.0 20.0 10.0 93.0
Ormerod, NS 5.0 5.0 10.0 14.0 13.0 15.0 20.0 10.0 92.0
Orton, S 5.0 5.0 10.0 15.0 12.0 15.0 20.0 10.0 92.0
Gurr, L 5.0 5.0 10.0 14.0 13.0 14.0 20.0 10.0 91.0
Clarke, Peter C 5.0 5.0 10.0 15.0 10.0 15.0 20.0 10.0 90.0
Dunn, R 5.0 5.0 10.0 15.0 10.0 15.0 20.0 10.0 90.0
Edgley, JS 5.0 5.0 10.0 15.0 15.0 15.0 20.0 5.0 90.0
Enslin, G 5.0 5.0 10.0 15.0 10.0 15.0 20.0 10.0 90.0
Gemmell, J 5.0 5.0 10.0 15.0 10.0 15.0 20.0 10.0 90.0
Giddins, S 5.0 5.0 10.0 15.0 10.0 15.0 20.0 10.0 90.0
Haddow, G 5.0 5.0 10.0 15.0 10.0 15.0 20.0 10.0 90.0
Hughes, D 5.0 5.0 10.0 13.0 13.0 14.0 20.0 10.0 90.0
Pagan, A 5.0 5.0 10.0 15.0 10.0 15.0 20.0 10.0 90.0
Singleton, A 5.0 5.0 10.0 15.0 15.0 15.0 20.0 5.0 90.0
Taylor, SJG 5.0 5.0 10.0 15.0 10.0 15.0 20.0 10.0 90.0
Body, GL 5.0 5.0 10.0 15.0 9.0 15.0 20.0 10.0 89.0
Pt, D 5.0 5.0 10.0 15.0 10.0 15.0 19.0 10.0 89.0
Condon, M 5.0 5.0 10.0 13.0 10.0 15.0 20.0 10.0 88.0
Savage, M 5.0 5.0 10.0 14.0 10.0 15.0 19.0 10.0 88.0
Edwards, S 0.0 5.0 9.0 15.0 11.0 14.0 20.0 10.0 84.0
Hebbes, T 5.0 5.0 9.0 15.0 15.0 14.0 19.0 0.0 82.0
Notley, P 5.0 5.0 0.0 14.0 13.0 14.0 20.0 10.0 81.0
Dyte, PW 5.0 5.0 10.0 15.0 10.0 0.0 20.0 10.0 75.0
Lindlater, FJ 5.0 5.0 10.0 15.0 15.0 15.0 0.0 10.0 75.0
Lytton, CC 5.0 5.0 10.0 15.0 10.0 0.0 20.0 10.0 75.0
Cock, JC 5.0 5.0 10.0 15.0 13.0 15.0 0.0 10.0 73.0
Ogbeide, G 5.0 5.0 10.0 15.0 13.0 15.0 0.0 10.0 73.0
Carter, D 5.0 5.0 10.0 15.0 11.0 15.0 0.0 10.0 71.0
Morse, DC 5.0 5.0 10.0 15.0 1.0 15.0 20.0 0.0 71.0
Craig, T 5.0 5.0 0.0 15.0 0.0 15.0 19.0 10.0 69.0
Blair, P 5.0 5.0 0.0 15.0 0.0 15.0 18.0 10.0 68.0
Sharkey, E 5.0 5.0 10.0 15.0 6.0 15.0 0.0 10.0 66.0
Scott, HWM 5.0 5.0 10.0 13.0 11.0 12.0 0.0 10.0 66.0
Gilbert, H 5.0 5.0 9.0 0.0 5.0 15.0 12.0 10.0 61.0
Hulbert, R 5.0 5.0 0.0 0.0 10.0 13.0 18.0 10.0 61.0
Dagnall, B 5.0 5.0 9.0 14.0 2.0 15.0 0.0 10.0 60.0
McAndrew, S 5.0 5.0 6.0 11.0 0.0 11.0 17.0 0.0 55.0
Milner, B 5.0 0.0 0.0 14.0 10.0 0.0 18.0 5.0 52.0
Milner, B 5.0 0.0 0.0 14.0 10.0 0.0 18.0 5.0 52.0
Cowe, A 5.0 5.0 0.0 15.0 0.0 0.0 18.0 5.0 48.0
Finburg, NA 5.0 5.0 9.0 14.0 15.0 0.0 0.0 0.0 48.0
Lynch, PJ 5.0 5.0 9.0 15.0 9.0 0.0 0.0 5.0 48.0
Evans, G 4.0 5.0 0.0 14.0 6.0 13.0 0.0 5.0 47.0
Dale, J 5.0 5.0 10.0 14.0 10.0 0.0 0.0 0.0 44.0
Richardson, IG 5.0 5.0 0.0 0.0 10.0 12.0 0.0 10.0 42.0
McCallum, P 0.0 5.0 0.0 15.0 0.0 0.0 18.0 0.0 38.0
Norton, W 0.0 5.0 0.0 0.0 10.0 0.0 17.0 5.0 37.0
Conway, B 5.0 5.0 8.0 15.0 0.0 0.0 0.0 0.0 33.0
Rivalland, M 0.0 0.0 0.0 0.0 8.0 0.0 18.0 5.0 31.0
Wasmuht, K 5.0 5.0 7.0 12.0 1.0 0.0 0.0 0.0 30.0
Oliver, AERI 5.0 5.0 8.0 0.0 0.0 0.0 0.0 10.0 28.0
Corcoran, ST 5.0 0.0 7.0 0.0 15.0 0.0 0.0 0.0 27.0
Everett, C 5.0 5.0 0.0 0.0 15.0 0.0 0.0 0.0 25.0
Fairbairn, M 5.0 5.0 13.0 0.0 0.0 0.0 0.0 0.0 23.0
Yates, J 5.0 5.0 6.0 0.0 1.0 0.0 0.0 5.0 22.0
Harrison, R 5.0 5.0 0.0 11.0 0.0 0.0 0.0 0.0 21.0
Tindall, RF 5.0 5.0 0.0 0.0 0.0 0.0 0.0 10.0 20.0
Bennett, CG 0.0 5.0 0.0 0.0 6.0 0.0 0.0 5.0 16.0
Almond, P 5.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 15.0
Lewis, L 5.0 5.0 0.0 0.0 0.0 0.0 0.0 5.0 15.0
Miller, David P 0.0 5.0 0.0 0.0 0.0 0.0 0.0 10.0 15.0
Palgrave, J 0.0 5.0 10.0 0.0 0.0 0.0 0.0 0.0 15.0
Hampson, P 0.0 0.0 0.0 0.0 6.0 0.0 0.0 5.0 11.0
Read, PD 0.0 0.0 0.0 0.0 6.0 0.0 0.0 5.0 11.0
Garrett, R 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 10.0
Kirkness, B 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
Richards, J 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
Tennant, DR 0.0 5.0 0.0 0.0 5.0 0.0 0.0 0.0 10.0
Calder, H 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 9.0
Davison, A 0.0 5.0 0.0 0.0 3.0 0.0 0.0 0.0 8.0
Upton, RK 0.0 5.0 0.0 0.0 2.0 0.0 0.0 0.0 7.0
Nicoll-Griffith, D 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 6.0
Tetlow, B 0.0 5.0 0.0 0.0 1.0 0.0 0.0 0.0 6.0
Wallis, D 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
Pavier, R 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0
Sazenyca, N 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
Cope, JE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fenwick, S 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lodge, CG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Meehan, SP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
O'Gara, J 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Smith, J 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Starnes, C 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thomson, D 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Whitaker, A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Developed and maintained by Brian Stephenson.