Congratulations to Ray Keene and The Times for yet another victory, though he was chased right to the line by Malcolm Pein of The Daily Telegraph.
| Position | Periodical | Entries |
|---|---|---|
| 1 | The Times | 171 |
| 2 | Daily Telegraph | 166 |
| 3 | The Guardian | 46 |
| 4 | Financial Times | 40 |
| 5 | The Problemist | 31 |
| 6 | Sunday Express | 24 |
| 7 | Chess | 20 |
| 8 | Evening Standard | 14 |
| 9 | British Chess Magazine | 11 |
| 10 | BDS Website | 10 |
| 11 | The Independent | 6 |
| 12 | ChessMoves | 5 |
| 13 | The Scotsman | 4 |
| 14-19= | Correspondence Chess | 3 |
| 14-19= | East Anglian Daily Times | 3 |
| 14-19= | Oxford Times | 3 |
| 14-19= | Public Service Magazine | 3 |
| 14-19= | Scunthorpe Evening Telegraph | 3 |
| 14-19= | Western Morning News | 3 |
| 20-26= | BCF Website | 1 |
| 20-26= | Chessex | 1 |
| 20-26= | ECA Website | 1 |
| 20-26= | Gloucestershire Echo | 1 |
| 20-26= | Problem Observer | 1 |
| 20-26= | Sunday Times | 1 |
| 20-26= | Unspecified Internet | 1 |
In addition, there were 6 solvers who did not say in which source they saw the Starter Problem.
Developed by Brian Stephenson. Now maintained by David Hodge.