Congratulations to Ray Keene and The Times for yet another impressive result!
| Position | Periodical | Entries |
|---|---|---|
| 1 | The Times | 117 |
| 2 | The Daily Telegraph | 74 |
| 3 | Unknown | 59 |
| 4 | The Guardian | 29 |
| 5 | The Problemist | 24 |
| 6 | BDS Website | 12 |
| 7 | Chess | 11 |
| 8 | Sunday Express | 6 |
| 9 | Evening Standard | 5 |
| 10 | The Independent | 4 |
| 11 | Western Morning News | 3 |
| 12 | Southern Counties Chess Union Bulletin | 3 |
| 13 | Public Services | 2 |
| 14 | Bournemouth Daily Echo | 2 |
| 15 | British Chess Magazine | 2 |
| 16 | The Scotsman | 2 |
| 17 | Gloucestershire Echo | 2 |
| 18 | East Anglian Daily Times | 1 |
| 19 | Nothumberland Chess Bulletin | 1 |
| 20 | Scunthorpe Telegraph | 1 |
Developed by Brian Stephenson. Now maintained by David Hodge.