After an unusual year off the top-spot, congratulations to Ray Keene and The Times for yet another impressive result!
| Periodical | Entries |
|---|---|
| The Times | 182 |
| The Daily Telegraph | 65 |
| Unknown | 48 |
| The Problemist | 31 |
| The Guardian | 28 |
| Chess | 15 |
| Sunday Express | 8 |
| British Chess Magazine | 6 |
| Western Morning News | 4 |
| BDS Website | 3 |
| Queen's File | 3 |
| The Scotsman | 2 |
| Chessex | 1 |
| East Anglian Daily Times | 1 |
| Glasgow Herald | 1 |
| Ilford Recorder | 1 |
| Norwich Junior Chess Club Newsletter | 1 |
| Scotland on Sunday | 1 |
| Southern Counties Chess Union Bulletin | 1 |
Developed by Brian Stephenson. Now maintained by David Hodge.