WCBCSC Final Table 2019-2020 (Minor)

#2s#3s+/=sH#s#nsS#s
1.11.21.3Time2.12.2Time3.13.2Time4.14.2Time5.15.2Time6.16.2TimeTotalTimePerf.
Name/Maxima555205.05.0405.05.0605.05.0305.05.0505.05.03065.0230
1Giles BodyGBR1972.15 h 55516 5.0-40 5.01.060 5.05.027 5.05.029 5.05.030 56.02022242.45
2Freddie Hand (j)GBR- 55516 5.05.026 4.05.060 --30 5.05.036 5.05.025 54.01932210.79
3Stephen Peters (s)GBR1917.12 55020 5.05.040 4.05.060 5.0-30 5.05.044 4.0-30 48.02242115.83
4Oliver Penrose (s)GBR1857.66 55520 5.01.540 0.01.060 -0.030 -2.550 5.02.530 32.52301870.50
5-6Sydney Jacob (s)GBR1657.79 55020 0.05.040 5.11.060 0.0-30 5.05.050 0.0-30 31.02301846.76
5-6David Stevenson (s)GBR1671.13 50520 5.00.040 0.01.060 5.00.030 5.05.050 0.00.030 31.02301846.76
7Mark JonesGBR1600.99 55020 5.01.540 0.01.055 0.0-30 5.00.050 5.00.030 27.52251791.36
8Edison Xu (j)GBR- 00520 0.00.040 4.01.056 0.00.030 2.55.036 4.05.029 26.52111775.54
9Angel Ong (jw)GBR- 55020 0.00.040 -3.560 2.5-30 5.0-48 5.00.029 26.02271767.62
10David Whisstock (s)GBR1868.98 50520 5.00.040 0.01.060 5.00.030 5.00.050 0.00.030 26.02301767.62
11Nicholas Argyris (s)GBR1895.40 00020 5.01.540 0.01.060 5.0-30 5.05.034 0.0-30 22.52141712.23
12Gary WilkinsonGBR1598.00 55020 0.00.040 1.01.060 5.00.030 0.00.050 5.00.030 22.02301704.31
13Erik BaurdouxGBR- 05520 0.00.040 0.01.060 2.50.030 5.00.050 0.00.030 18.52301648.92
14-15David Carter (s)GBR1600,00 00020 0.00.040 0.01.060 5.0-30 5.00.050 0.00.030 11.02301530.21
14-15Mark Young (s)GBR- 00020 0.00.040 0.01.060 5.00.030 0.05.050 --30 11.02301530.21
16Victor Snaith (s)GBR1623.26 00020 0.00.040 0.01.059 0.0-30 5.00.044 4.00.030 10.02231514.38
17Steve Edwards (a)GBR1599.28 5--20 0.00.040 --60 --30 5.0-50 0.0-30 10.02301514.38
18Bernard Dagnall (s)GBR1640.84 00020 -0.040 0.01.059 --30 0.00.050 5.00.030 6.02291451.08
19Malcolm Savage (s)GBR1586.06 00020 0.0-40 0.01.060 --30 5.00.050 0.0-30 6.02301451.08
20Clinton Mann (s)GBR1492.79 h 00020 0.03.540 1.01.057 0.00.030 0.00.050 0.00.030 5.52271443.16
21Ray Li (j)GBR- 00020 0.0-40 2.0-60 0.00.030 --50 0.00.030 2.02301387.77

The second row of the above table lists the problems in the six rounds and the third row gives the maximum points available for each problem and the maximum time allowed for each round in a column headed ‘Time’. Each row gives the points scored by each competitor for each problem and also the time taken for each round. The placement of competitors is calculated by points scored, with ties being resolved by time taken.