WCBCSC Final Table 2019-2020

#2s#3s+/=sH#s#nsS#s
1.11.21.3Time2.12.2Time3.13.2Time4.14.2Time5.15.2Time6.16.2TimeTotalTimePerf.
Name/Maxima555205.05.0405.05.0605.05.0305.05.0505.05.03065.0230
1GMJohn Nunn(s)GBR2625.05 55520 5.05.023 5.00.060 5.05.030 5.05.020 5.05.030 60.01832672.70
2GMEddy Van BeersBEL2567.64 55517 5.05.038 5.01.060 5.03.530 5.05.042 5.05.030 59.52172664.08
3GMMartynas LimontasLTU2483.21 55520 5.03.040 5.02.060 -3.530 5.05.046 5.05.030 53.52262560.55
4FMAbdelaziz OnkoudMAR2408.84 05520 5.05.033 5.01.060 5.00.030 5.05.048 5.05.026 51.02172517.42
5GMDolf WissmannNED2268,82 50518 5.05.028 5.00.060 5.01.530 5.05.038 5.03.530 50.02042500.16
6GMJonathan Mestel (s)GBR2516.36 00520 5.05.033 5.01.060 5.05.019 1.05.050 5.05.030 47.02122448.40
7IMVidmantas SatkusLTU2446.76 05520 5.03.040 5.00.060 5.03.530 0.05.050 5.05.030 46.52302439.78
8Roland Ott (s)SUI2240.25 55520 5.05.040 5.00.060 --30 5.05.024 5.0-30 45.02042413.90
9David HodgeGBR2316.01 55514 5.00.040 5.00.060 --30 5.05.038 5.03.530 43.52122388.02
10Dmitrijus ChocenkaLTU2141.36 55020 4.03.040 5.01.060 5.0-30 0.05.050 5.03.530 41.52302353.51
11IMColin McNabGBR2376.51 50520 4.03.040 5.00.060 0.01.530 0.05.050 5.03.530 37.02302275.87
12IMMichael McDowellGBR2219,62 55520 4.00.040 5.00.060 5.01.530 0.00.050 5.00.030 35.52302249.98
13IMDavid Friedgood (s)GBR2227.61 05520 4.00.040 5.01.060 5.0-30 -5.050 5.0-30 35.02302241.36
14Ian Watson (s)GBR2196.01 55520 3.50.040 5.01.060 --30 0.05.050 5.00.030 34.52302232.73
15Andrew BamfordGBR2028.31 55020 5.03.032 5.01.060 5.0-30 0.00.050 5.00.030 34.02222224.10
16FMNikos MendrinosGRE2274.66 00020 5.00.040 5.01.060 5.03.530 4.05.050 5.00.030 33.52302215.48
17FMNikos SidiropoulosGRE2423.86 00520 4.54.040 5.00.060 -1.530 0.00.050 5.05.028 30.02282155.09
18Andy OomsBEL2277.86 05020 5.00.040 5.00.060 5.00.030 0.00.050 5.03.530 28.52302129.21
19Dafydd Johnston (s)GBR2110.18 55020 4.50.040 5.0060 --30 0.00.050 5.0-30 24.52302060.19
20-21Clive FrostickGBR2005.19 h 05020 4.05.040 1.00.060 --30 -550 3.5030 23.52302042.94
20-21Roddy McKay (s)GBR2127.37 00520 2.50.040 5.01.060 --30 0.05.050 5.00.030 23.52302042.94
22Tim Sheldon (s)GBR1970.50 00020 4.53.038 5.00.060 --30 0.05.050 5.00.030 22.52282025.69
23John GemmellGBR2134.68 05020 4.50.040 1.01.060 -3.530 0.00.050 5.01.530 21.52302008.43
24Viktoras PaliulionisLTU2109.46 00020 5.00.040 5.01.060 --30 4.0-50 5.0-30 20.02301982.55
25Panagiotis KonidarisGRE2112.84 00020 3.51.040 0.01.060 -3.530 0.00.050 5.01.530 15.52301904.91
26Matthew Reisz (s)GBR1934.63 00520 0.00.040 0.00.060 -0.030 0.05.050 5.00.030 15.02301896.28
27Alexandros DimitriadisGRE1941.73 50520 4.00.040 0.00.060 --30 0.00.050 0.0-30 14.02301879.03
28Les Blackstock (s)GBR1894.52 00520 2.50.040 0.01.060 --30 0.00.050 5.0-30 13.52301870.40
29Neil A Sutherland (s)GBR1926.70 00020 5.0-40 1.00.060 --30 -0.050 5.00.030 11.02301827.27
30Jason RihelGBR- 50020 2.00.040 0.01.060 0.0-30 0.00.050 1.5-30 9.52301801.39
31Paul EpsteinGBR1655.81 na 00020 -0.040 2.00.060 0.00.030 -0.050 5.00.030 7.02301758.25
32Brian Cook (s)GBR1661.73 00020 1.50.040 1.00.060 --30 -0.050 0.0-30 2.52301680.61

The second row of the above table lists the problems in the six rounds and the third row gives the maximum points available for each problem and the maximum time allowed for each round in a column headed ‘Time’. Each row gives the points scored by each competitor for each problem and also the time taken for each round. The placement of competitors is calculated by points scored, with ties being resolved by time taken.

Except for ex-champions John Nunn, David Friedgood, David Hodge, Jonathan Mestel, Michael McDowell and Ian Watson, finalists not in italics have qualified for the Closed championship through the tough postal round. The Open section was made up of solvers (indicated by italics) who hadn't qualified for the final or who were foreign visitors.