BCPS Logo
Winton Logo

1999-2000 – The Postal Round Results

118 competitors sent solutions to the postal round. Their scores are contained in the following table. The really low scores at the end are all explained by competitors who deliberately sent in incomplete (or indeed non-existent) entries just to receive the solutions.

The top 39 competitors, who scored >= 88 out of 90, were invited to the final where they were joined by Jonathan Mestel, the defending British Chess Solving Champion.

Player/Problem12345678TOTAL
Maxima5.05.010.010.015.015.020.010.090.0
Bonner,DP 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Clarke,PH 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Cock,JC 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Coward,JR 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Cumbers,P 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Gemmell,J 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Hulmes,D 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Law,S 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Lawrence,J 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
McKay,R 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
McNab,C 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Morse,DC 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Norton,HE 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Smedley,DA 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Sutherland,NA 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Taylor,SJG 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Young,MP 5.0 5.0 10.0 10.0 15.0 15.0 20.0 10.0 90.0
Aspinall,DE 5.0 5.0 10.0 9.0 15.0 15.0 20.0 10.0 89.0
Atherton,DP 5.0 5.0 10.0 9.0 15.0 15.0 20.0 10.0 89.0
Enslin,G 5.0 5.0 10.0 9.0 15.0 15.0 20.0 10.0 89.0
Franks,J 5.0 5.0 10.0 10.0 15.0 14.0 20.0 10.0 89.0
Grevatt,J 5.0 5.0 10.0 10.0 15.0 14.0 20.0 10.0 89.0
Hill,M 5.0 5.0 10.0 10.0 14.0 15.0 20.0 10.0 89.0
Hunter,DBA 5.0 5.0 9.0 10.0 15.0 15.0 20.0 10.0 89.0
Lee,G 5.0 5.0 10.0 10.0 14.0 15.0 20.0 10.0 89.0
Lytton,CC 5.0 5.0 10.0 9.0 15.0 15.0 20.0 10.0 89.0
Sharkey,E 5.0 5.0 10.0 10.0 14.0 15.0 20.0 10.0 89.0
Singleton,A 5.0 5.0 10.0 10.0 15.0 14.0 20.0 10.0 89.0
Taylor,JD 5.0 5.0 10.0 10.0 14.0 15.0 20.0 10.0 89.0
Tymms,J 5.0 5.0 9.0 10.0 15.0 15.0 20.0 10.0 89.0
Friedgood,D 4.5 5.0 10.0 10.0 14.0 15.0 20.0 10.0 88.5
Penrose,O 4.5 5.0 9.0 10.0 15.0 15.0 20.0 10.0 88.5
Taylor,G 4.5 5.0 10.0 10.0 14.0 15.0 20.0 10.0 88.5
Cooke,JMB 5.0 5.0 10.0 10.0 15.0 13.0 20.0 10.0 88.0
Dale,J 5.0 5.0 10.0 8.0 15.0 15.0 20.0 10.0 88.0
Footner,AF 5.0 5.0 10.0 9.0 14.0 15.0 20.0 10.0 88.0
McDowell,M 4.0 5.0 10.0 10.0 14.0 15.0 20.0 10.0 88.0
Thornton,MD 5.0 5.0 10.0 8.0 15.0 15.0 20.0 10.0 88.0
Watson,IR 5.0 5.0 10.0 8.0 15.0 15.0 20.0 10.0 88.0
Carew,D 5.0 5.0 10.0 8.0 14.0 15.0 20.0 10.0 87.0
Dennis,NW 5.0 5.0 10.0 7.0 15.0 15.0 20.0 10.0 87.0
Pagan,A 5.0 5.0 10.0 8.0 15.0 14.0 20.0 10.0 87.0
Sheldon,TJ 5.0 5.0 10.0 9.0 15.0 14.0 19.0 10.0 87.0
Clark,WG 5.0 5.0 10.0 7.0 14.0 15.0 20.0 10.0 86.0
Rowe,D 5.0 5.0 10.0 10.0 14.0 12.0 20.0 10.0 86.0
Jackson,G 4.5 5.0 10.0 7.0 14.0 15.0 20.0 10.0 85.5
Fostervold,K 5.0 5.0 10.0 7.0 14.0 14.0 20.0 10.0 85.0
Haddow,GP 5.0 5.0 10.0 10.0 15.0 15.0 20.0 5.0 85.0
Lewis,P 4.5 4.5 10.0 7.0 14.0 14.0 20.0 10.0 84.0
Price,KE 4.0 5.0 10.0 8.0 15.0 13.0 19.0 10.0 84.0
Doherty,S 4.5 5.0 9.0 7.0 14.0 14.0 20.0 10.0 83.5
Robson,N 5.0 4.5 9.0 7.0 14.0 14.0 20.0 10.0 83.5
Bunn,CK 5.0 5.0 10.0 6.0 15.0 13.0 19.0 10.0 83.0
Lewis,W 4.5 5.0 9.0 7.0 14.0 12.0 20.0 5.0 76.5
Condon,M 5.0 5.0 10.0 8.0 0.0 15.0 20.0 10.0 73.0
Udris,J 5.0 5.0 10.0 10.0 15.0 15.0 0.0 10.0 70.0
Mills,J 5.0 5.0 10.0 10.0 14.0 14.0 0.0 10.0 68.0
Carter,D 4.5 5.0 10.0 10.0 15.0 13.0 0.0 10.0 67.5
Taylor,M 4.5 5.0 10.0 8.0 15.0 15.0 0.0 10.0 67.5
Anthony,G 5.0 5.0 10.0 8.0 15.0 14.0 0.0 10.0 67.0
Desmond,J 5.0 5.0 10.0 9.0 15.0 13.0 0.0 10.0 67.0
Britton-Foster,RB 4.0 4.0 10.0 10.0 15.0 13.0 0.0 10.0 66.0
Hunter,D 5.0 5.0 10.0 9.0 14.0 12.0 0.0 10.0 65.0
Blake,RG 4.5 5.0 10.0 10.0 14.0 11.0 0.0 10.0 64.5
Hebbes,T 4.5 5.0 10.0 8.0 14.0 13.0 0.0 10.0 64.5
Lakeland,G 4.5 5.0 10.0 7.0 13.0 12.0 0.0 10.0 61.5
Coats,JR 2.5 3.0 10.0 4.0 0.0 11.0 20.0 10.0 60.5
Ogbeide,G 4.5 5.0 10.0 5.0 14.0 12.0 0.0 10.0 60.5
Mangat,IS 4.0 5.0 10.0 5.0 13.0 13.0 0.0 10.0 60.0
Loder,PJ 4.5 0.0 10.0 5.0 14.0 14.0 0.0 10.0 57.5
Alexander,A 5.0 5.0 10.0 10.0 15.0 0.0 0.0 10.0 55.0
Dunn,R 5.0 5.0 9.0 7.0 15.0 3.0 0.0 10.0 54.0
Roberts,JR 5.0 5.0 10.0 8.0 15.0 0.0 0.0 10.0 53.0
Edgley,JS 3.5 4.5 10.0 10.0 14.0 0.0 0.0 10.0 52.0
Cope,G 2.5 3.0 10.0 0.0 14.0 11.0 0.0 10.0 50.5
Dagnall,B 4.0 5.0 10.0 7.0 14.0 0.0 0.0 10.0 50.0
Mottershead,S 5.0 4.5 10.0 7.0 13.0 0.0 0.0 10.0 49.5
Swami,TKR 5.0 0.0 10.0 8.0 14.0 0.0 0.0 10.0 47.0
Thursfield,P 5.0 5.0 9.0 10.0 13.0 0.0 0.0 4.0 46.0
Henderson,G 5.0 5.0 10.0 4.0 0.0 11.0 0.0 10.0 45.0
Howey,G 5.0 5.0 0.0 0.0 13.0 12.0 0.0 10.0 45.0
Fontes,J 0.0 4.5 10.0 8.0 0.0 12.0 0.0 10.0 44.5
Rourke,A 0.0 4.5 10.0 9.0 0.0 11.0 0.0 10.0 44.5
Miller,DP 0.0 5.0 10.0 5.0 13.0 0.0 0.0 10.0 43.0
Lea,E 4.0 5.0 8.0 5.0 0.0 15.0 0.0 5.0 42.0
Silverstone, A 4.5 4.0 10.0 5.0 0.0 11.0 0.0 5.0 39.5
Richardson, IG 2.5 3.0 6.0 4.0 0.0 12.0 0.0 10.0 37.5
Kirkness, B 5.0 5.0 10.0 7.0 0.0 0.0 0.0 10.0 37.0
Meade,AF 5.0 5.0 10.0 7.0 0.0 0.0 0.0 10.0 37.0
Body,GL 4.5 5.0 9.0 0.0 0.0 13.0 0.0 5.0 36.5
Button, J 0.0 5.0 10.0 8.0 0.0 0.0 0.0 10.0 33.0
Tindall,RF 5.0 5.0 10.0 3.0 0.0 0.0 0.0 10.0 33.0
Bennett,CG 3.0 3.5 10.0 3.0 0.0 11.0 0.0 0.0 30.5
Gill,P 3.5 0.0 8.0 0.0 14.0 0.0 0.0 5.0 30.5
Fitt,CR 4.5 5.0 10.0 0.0 0.0 0.0 0.0 10.0 29.5
Markham,S 4.5 10.0 0.0 5.0 0.0 0.0 0.0 10.0 29.5
Adams,T 2.5 3.5 10.0 0.0 13.0 0.0 0.0 0.0 29.0
Blundell,J 4.0 5.0 10.0 0.0 0.0 0.0 0.0 10.0 29.0
Scott,HWM 5.0 5.0 0.0 7.0 0.0 0.0 0.0 10.0 27.0
Menaul,A 0.0 3.5 10.0 7.0 0.0 0.0 0.0 5.0 25.5
Walton,T 4.0 4.0 8.0 6.0 0.0 0.0 0.0 0.0 22.0
Gallagher,H 5.0 5.0 0.0 0.0 0.0 0.0 0.0 10.0 20.0
Hatch,P 5.0 5.0 0.0 0.0 0.0 0.0 0.0 10.0 20.0
Morrison,J 4.5 5.0 0.0 4.0 0.0 0.0 0.0 5.0 18.5
Bonser,HG 4.0 4.0 0.0 0.0 0.0 0.0 0.0 10.0 18.0
Vora,S 0.0 3.5 0.0 4.0 0.0 0.0 0.0 10.0 17.5
Farrow,HS 3.5 3.5 0.0 7.0 0.0 0.0 0.0 0.0 14.0
Reay,G 0.0 3.5 0.0 0.0 0.0 0.0 0.0 10.0 13.5
Davison,AR 4.0 5.0 0.0 4.0 0.0 0.0 0.0 0.0 13.0
Orbell,C 0.0 5.0 0.0 3.0 0.0 0.0 0.0 5.0 13.0
Bruen,J 4.5 5.0 0.0 0.0 0.0 0.0 0.0 0.0 9.5
Venters,L 0.0 3.0 0.0 4.0 0.0 0.0 0.0 0.0 7.0
Middleton,JG 2.5 3.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5
Rushton,JC 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
Baily,MR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dale,LS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Harrison,R 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Whitaker,A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Developed and maintained by Brian Stephenson.