BCPS Logo
Winton Logo

2016-2017 – The Postal Round Results

These are the complete results of the 2016-2017 Postal Round. Those scoring 32.5 points or more (tinted green below) have qualified for the final.

Name 1 2 3 4 5 6 7 8 TOTAL
Maxima 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Nicholas Argyris 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Andrew Bamford 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Les Blackstock 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Chris Carew 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
J.A. Lawrence 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Roddy McKay 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Alastair Summers 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Neil Sutherland 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Bill Clark 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 39.00
Lyndon Gurr 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 39.00
David Hodge 5.00 5.00 5.00 4.00 5.00 5.00 5.00 5.00 39.00
Sydney Jacob 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 39.00
Dafydd Johnston 5.00 4.00 5.00 5.00 5.00 5.00 5.00 5.00 39.00
Graeme Knox 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 39.00
Malcolm Savage 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 39.00
Tim Sheldon 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 39.00
Chris Shephard 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 39.00
Ian Watson 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 39.00
David Whisstock 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 39.00
Gary Wilkinson 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 39.00
Gerhardt Ogbeide 5.00 5.00 4.50 5.00 5.00 4.00 5.00 5.00 38.50
David Stevenson 5.00 5.00 3.50 5.00 5.00 5.00 5.00 5.00 38.50
Stephen Taylor 5.00 5.00 4.50 4.00 5.00 5.00 5.00 5.00 38.50
Geoff Haddow 5.00 5.00 5.00 5.00 5.00 3.00 5.00 5.00 38.00
John Gemmell 5.00 5.00 4.50 4.00 5.00 4.00 5.00 5.00 37.50
Oliver Penrose 5.00 2.50 5.00 5.00 5.00 5.00 5.00 5.00 37.50
Stephen Peters 5.00 5.00 4.50 4.00 5.00 4.00 5.00 5.00 37.50
David Carter 5.00 5.00 5.00 5.00 5.00 2.00 5.00 5.00 37.00
Tony Pagan 5.00 5.00 5.00 5.00 5.00 2.00 5.00 5.00 37.00
Victor Snaith 5.00 5.00 5.00 5.00 5.00 2.00 5.00 5.00 37.00
Brian Cook 5.00 5.00 4.50 3.00 5.00 4.00 5.00 5.00 36.50
Keith Shaw 5.00 5.00 4.50 5.00 5.00 2.00 5.00 5.00 36.50
David Hughes 5.00 5.00 2.00 5.00 5.00 4.00 5.00 5.00 36.00
Paul Cumbers 5.00 5.00 5.00 5.00 5.00 0.00 5.00 5.00 35.00
Bernard Dagnell 5.00 5.00 5.00 5.00 5.00 0.00 5.00 5.00 35.00
Hugh Gilbert 5.00 5.00 5.00 5.00 5.00 0.00 5.00 5.00 35.00
Richard Hancock 5.00 5.00 5.00 5.00 5.00 0.00 5.00 5.00 35.00
Mark Jones 5.00 5.00 5.00 4.00 5.00 0.00 5.00 5.00 34.00
Peter Killick 5.00 5.00 5.00 5.00 5.00 3.00 3.50 2.50 34.00
Stephen Orton 5.00 5.00 5.00 4.00 5.00 5.00 0.00 5.00 34.00
Matthew Reisz 5.00 5.00 5.00 5.00 5.00 0.00 5.00 2.50 32.50
Gerry Enslin 0.00 5.00 4.50 4.00 5.00 0.00 5.00 5.00 28.50
Simon Dighton 5.00 2.50 3.50 5.00 5.00 2.00 0.00 5.00 28.00
Steve Edwards 5.00 5.00 4.50 4.00 5.00 2.00 0.00 2.50 28.00
Harry Scott 5.00 5.00 4.50 5.00 5.00 0.00 0.00 2.50 27.00
Jonah Willow 5.00 0.00 3.50 5.00 5.00 3.00 0.00 5.00 26.50
Ulrich Wolf 5.00 5.00 5.00 4.00 5.00 0.00 0.00 0.00 24.00
Gary Stephenson 5.00 2.50 3.50 3.00 0.00 2.00 0.00 0.00 16.00
Luke Parr 5.00 2.50 2.00 3.00 0.00 1.00 0.00 0.00 13.50
Nigel Pilkington 0.00 0.00 1.50 2.00 5.00 0.00 0.00 2.50 11.00
Alan Menaul 0.00 0.00 0.00 2.00 0.00 0.00 1.50 2.50 6.00
Ralph Hulbert 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
Ed Knox 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
Ian Lawlor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 5.00
William Parsons 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
Eric Roy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.50 2.50
Glenn Bradley 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
John Carabine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barry Coomber 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jerome Green 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
John Leonard 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Developed and maintained by Brian Stephenson.