BCPS Logo
Winton Logo

2014-2015 – The Postal Round Results

I have now finished marking the postal entries, so the results here are complete. Those scoring 34 points or more (tinted green below) will be invited to the final.

Name 1 2 3 4 5 6 7 8 TOTAL
Maxima 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Bamford, Andrew 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Clark, Bill 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Gemmell, John 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Johnston, Dafydd 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Lawrence, Jon 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
McKay, Roddy 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Shephard, Chris 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Sutherland, Neil 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Watson, Ian 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
Argyris, Nicholas 5.00 5.00 5.00 5.00 4.00 5.00 5.00 5.00 39.00
Blackstock, Les 5.00 5.00 4.00 5.00 5.00 5.00 5.00 5.00 39.00
Lennox, Jonathan 5.00 5.00 3.00 5.00 5.00 5.00 5.00 5.00 38.00
Savage, Malcolm 5.00 5.00 5.00 5.00 3.00 5.00 5.00 5.00 38.00
Thwaites, Quentin 5.00 5.00 5.00 5.00 3.00 5.00 5.00 5.00 38.00
Dagnall, Bernard 5.00 5.00 5.00 5.00 2.50 5.00 5.00 5.00 37.50
Edwards, Steve 5.00 5.00 5.00 5.00 2.50 5.00 5.00 5.00 37.50
Franks, Joe 5.00 5.00 5.00 5.00 2.50 5.00 5.00 5.00 37.50
Haddow, Geoff 5.00 5.00 4.00 5.00 3.50 5.00 5.00 5.00 37.50
Jacob, Syd 5.00 5.00 5.00 5.00 2.50 5.00 5.00 5.00 37.50
Ogbeide, Gerhardt 5.00 5.00 5.00 5.00 2.50 5.00 5.00 5.00 37.50
Penrose, Oliver 5.00 5.00 5.00 5.00 2.50 5.00 5.00 5.00 37.50
Sheldon, Tim 5.00 5.00 5.00 5.00 2.50 5.00 5.00 5.00 37.50
Taylor, John D 5.00 5.00 5.00 5.00 2.50 5.00 5.00 5.00 37.50
Wilkinson, Gary 5.00 5.00 5.00 5.00 2.50 5.00 5.00 5.00 37.50
Peters, Steve 5.00 5.00 4.00 3.00 5.00 5.00 5.00 5.00 37.00
Summers, Alastair 5.00 5.00 5.00 5.00 2.00 5.00 5.00 5.00 37.00
Body, Giles 5.00 5.00 5.00 4.00 2.50 5.00 5.00 5.00 36.50
Enslin, Gerry 5.00 4.00 5.00 5.00 2.50 5.00 5.00 5.00 36.50
Hodge, David 5.00 5.00 5.00 5.00 1.50 5.00 5.00 5.00 36.50
Orton, Stephen 5.00 5.00 5.00 5.00 2.50 5.00 4.00 5.00 36.50
Stephenson, Hugh 5.00 5.00 5.00 5.00 1.50 5.00 5.00 5.00 36.50
Jamal, Ghassan 5.00 5.00 4.00 5.00 1.50 5.00 5.00 5.00 35.50
Carter, David 5.00 5.00 5.00 5.00 0.00 5.00 5.00 5.00 35.00
Cumbers, Paul 5.00 5.00 5.00 5.00 0.00 5.00 5.00 5.00 35.00
Dennis, Nigel 5.00 5.00 5.00 5.00 0.00 5.00 5.00 5.00 35.00
Hill, Mike 5.00 5.00 5.00 5.00 0.00 5.00 5.00 5.00 35.00
Hodson, Richard 5.00 5.00 5.00 5.00 0.00 5.00 5.00 5.00 35.00
Jackson, Godfrey 5.00 5.00 5.00 5.00 0.00 5.00 5.00 5.00 35.00
Gilbert, Hugh 5.00 5.00 5.00 5.00 0.00 5.00 4.00 5.00 34.00
Jones, Mark 5.00 5.00 5.00 5.00 0.00 5.00 4.00 5.00 34.00
Lynch, PJ 5.00 5.00 5.00 4.00 0.00 5.00 5.00 5.00 34.00
Aspinall, Dave 5.00 5.00 4.00 5.00 2.50 2.00 5.00 5.00 33.50
Killick, PG 5.00 0.00 4.00 5.00 5.00 5.00 4.00 5.00 33.00
Singleton, Alan 5.00 5.00 5.00 4.00 0.00 5.00 4.00 5.00 33.00
Hughes, David 5.00 5.00 5.00 4.00 1.50 3.00 4.00 5.00 32.50
Knox, Graeme 5.00 5.00 0.00 5.00 2.50 5.00 5.00 5.00 32.50
Pagan, Tony 5.00 5.00 5.00 5.00 2.50 5.00 0.00 5.00 32.50
Whisstock, Joseph 5.00 5.00 5.00 5.00 2.50 5.00 0.00 5.00 32.50
Martin, Tim 5.00 5.00 5.00 4.00 2.50 5.00 0.00 5.00 31.50
Mills, John 5.00 5.00 4.00 4.00 3.50 5.00 0.00 5.00 31.50
Scott, Harry 5.00 5.00 5.00 4.00 2.50 5.00 0.00 5.00 31.50
Twine, David 5.00 5.00 4.00 5.00 2.50 5.00 0.00 5.00 31.50
Porter, William 0.00 5.00 5.00 4.00 1.50 5.00 5.00 5.00 30.50
Mackenzie, David 5.00 5.00 0.00 4.00 0.00 5.00 5.00 5.00 29.00
Blanden, Chris 5.00 5.00 5.00 5.00 2.50 0.00 0.00 5.00 27.50
Brown, Geoff 5.00 5.00 5.00 0.00 1.50 5.00 0.00 5.00 26.50
Snaith, Victor 5.00 5.00 5.00 0.00 1.50 5.00 0.00 5.00 26.50
Fairbairn, Mike 5.00 5.00 0.00 5.00 0.00 5.00 0.00 5.00 25.00
Farrow, Hugh 5.00 4.00 4.00 3.00 0.00 4.00 4.00 0.00 24.00
Menaul, Alan 5.00 5.00 0.00 4.00 0.00 5.00 0.00 5.00 24.00
Milne, Frederick 5.00 5.00 0.00 3.00 2.50 3.00 0.00 5.00 23.50
Ashton, Conrad 5.00 0.00 3.00 0.00 0.00 5.00 4.00 5.00 22.00
Loder, Peter 5.00 4.00 4.00 1.00 1.50 0.00 0.00 5.00 20.50
Fisher, Ian 5.00 0.00 3.00 3.00 0.00 4.00 4.00 0.00 19.00
Pilkington, Nigel 5.00 0.00 0.00 0.00 1.00 5.00 0.00 5.00 16.00
Williams, Joe 0.00 5.00 0.00 0.00 1.00 5.00 0.00 5.00 16.00
Bligh, Donald 5.00 0.00 0.00 0.00 0.00 4.00 0.00 2.50 11.50
Hulbert, Ralph 0.00 0.00 3.00 0.00 0.00 5.00 0.00 2.50 10.50
Jones, Marlen 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00 10.00
Chivers, Dennis 0.00 0.00 0.00 0.00 0.00 4.00 0.00 2.50 6.50
Ellis, Aidan 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
Harrison, Robert 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lang, Julian 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lewis, Lionel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parsons, William 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ruthven, Matthieu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Developed and maintained by Brian Stephenson.