BCPS Logo
Winton Logo

2009-2010 – The Postal Round Results

These results are now complete and final. Those scoring 31.5 points or more (with a green background in the table below) will be invited to the final. I hope to issue invitations shortly.

Name p1 p2 p3 p4 p5 p6 p7 p8 Total
Argyris, Nicholas 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Bamford, Andrew 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Blackstock, Les 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Cumbers, Paul 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Gemmell, John 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Gilbert, Hugh 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Griffiths, Edward 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Lawrence, J A 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
McNab, Colin 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Ogbeide, Gerhardt 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Sheldon, Tim 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Shephard, Chris 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Shepherd, Brian 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Sutherland, Neil A 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
Watson, Ian 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 40.0
McKay, Roddy 5.0 5.0 5.0 4.0 5.0 5.0 5.0 5.0 39.0
Savage, Malcolm 5.0 5.0 5.0 5.0 5.0 4.0 5.0 5.0 39.0
Pagan, Tony 5.0 5.0 5.0 5.0 5.0 5.0 3.0 5.0 38.0
Gurr, Lyndon 5.0 5.0 5.0 5.0 5.0 5.0 5.0 2.5 37.5
Clark, Bill 5.0 5.0 5.0 5.0 5.0 4.0 5.0 2.5 36.5
Porter, Walter 5.0 5.0 5.0 5.0 3.0 3.0 5.0 5.0 36.0
Armstrong, Bill 5.0 5.0 5.0 5.0 5.0 5.0 0.0 5.0 35.0
Body, Giles 5.0 5.0 5.0 5.0 3.0 4.0 3.0 5.0 35.0
Hughes, David 5.0 5.0 5.0 5.0 5.0 5.0 5.0 0.0 35.0
Edgley, J S 5.0 5.0 5.0 4.5 5.0 5.0 5.0 0.0 34.5
Dennis, Nigel 5.0 0.0 5.0 4.0 5.0 5.0 5.0 5.0 34.0
Enslin, Gerry 5.0 0.0 5.0 5.0 5.0 4.0 5.0 5.0 34.0
Singleton, Alan 5.0 5.0 5.0 5.0 4.5 4.0 0.0 5.0 33.5
Taylor, John 5.0 5.0 5.0 5.0 3.0 3.0 5.0 2.5 33.5
Davies, Eric 5.0 5.0 5.0 5.0 3.0 5.0 0.0 5.0 33.0
Dunn, Richard 5.0 4.0 5.0 5.0 3.0 5.0 0.0 5.0 32.0
Jacob, Syd 5.0 4.0 5.0 5.0 5.0 3.0 0.0 5.0 32.0
Murphy, Hugh 5.0 4.0 4.0 1.5 5.0 4.0 3.0 5.0 31.5
Penrose, Oliver 5.0 5.0 5.0 5.0 5.0 4.0 0.0 2.5 31.5
Summers, Alastair 5.0 5.0 5.0 4.0 5.0 5.0 0.0 2.5 31.5
Carter, David 5.0 4.0 5.0 4.0 3.0 5.0 0.0 5.0 31.0
Thwaites, Quentin 5.0 5.0 5.0 5.0 3.0 5.0 0.0 2.5 30.5
Blundell, Jeff 5.0 5.0 5.0 5.0 0.0 5.0 0.0 5.0 30.0
Ronkin, Yakov 5.0 4.5 5.0 5.0 5.0 5.0 0.0 0.0 29.5
Coward, John 5.0 5.0 5.0 4.0 5.0 5.0 0.0 0.0 29.0
Hill, Mike 5.0 0.0 5.0 5.0 5.0 4.0 0.0 5.0 29.0
Lochhead, Philip 5.0 0.0 5.0 5.0 3.0 5.0 3.0 2.5 28.5
Ormerod, Neville 5.0 5.0 5.0 5.0 3.5 5.0 0.0 0.0 28.5
Edwards, Steve 5.0 4.5 4.0 4.0 5.0 3.0 0.0 2.5 28.0
Snaith, Victor 5.0 3.5 5.0 5.0 1.0 5.0 0.0 2.5 27.0
Blanden, Chris 5.0 1.5 5.0 5.0 4.5 0.0 0.0 5.0 26.0
Williams, R M 5.0 5.0 5.0 0.0 5.0 3.5 0.0 2.5 26.0
Ball, Matt 5.0 0.0 5.0 4.0 5.0 4.0 0.0 2.5 25.5
Khandelwal, Ankush 5.0 4.5 5.0 5.0 5.0 0.0 0.0 0.0 24.5
Horsnell, Geoff 5.0 5.0 5.0 5.0 0.0 4.0 0.0 0.0 24.0
De Caux, Robert 5.0 0.0 5.0 4.0 3.0 4.0 0.0 2.5 23.5
Ashton, Conrad 5.0 3.0 4.0 4.0 1.0 3.0 0.0 2.5 22.5
Robinson, Peter 5.0 3.0 5.0 4.0 5.0 0.0 0.0 0.0 22.0
Markey, Kevin 5.0 4.5 3.0 0.0 3.0 3.0 0.0 0.0 18.5
Griggs, Gerald 5.0 0.0 4.0 4.0 1.0 4.0 0.0 0.0 18.0
Head, Graham 5.0 5.0 5.0 0.0 0.0 3.0 0.0 0.0 18.0
Smith, J M 5.0 0.0 5.0 0.0 3.0 0.0 0.0 2.5 15.5
Cock, John 5.0 0.0 5.0 0.0 5.0 0.0 0.0 0.0 15.0
Wetherilt, M N 5.0 0.0 5.0 4.0 0.0 0.0 0.0 0.0 14.0
Miller, David P 0.0 0.0 3.0 0.0 0.0 3.0 0.0 2.5 8.5
Barrow, Malcolm 5.0 0.5 1.0 0.0 0.0 0.0 0.0 0.0 6.5
Parsons, William 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.0
Lang, Julian 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0
Davison, A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lewis, Lionel 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Developed and maintained by Brian Stephenson.