BCPS Logo
Winton Logo

2001-2002 – The Postal Round Results

Several competitors, knowing that they weren't going to qualify, sent in deliberately abbreviated solutions, or indeed nil returns, to ensure that they could be assured of receiving the solutions, and this is the explanation of the low scores at the bottom of the table.

Name12345678Total
Maxima5.05.010152052020100.0
Friedgood, David 5.0 5.0 10 15 20 5 20 20 100.0
Gemmell, John 5.0 5.0 10 15 20 5 20 20 100.0
Lawrence, John A 5.0 5.0 10 15 20 5 20 20 100.0
McKay, Roddy 5.0 5.0 10 15 20 5 20 20 100.0
McNab, Colin 5.0 5.0 10 15 20 5 20 20 100.0
Penrose, Oliver 5.0 5.0 10 15 20 5 20 20 100.0
Sutherland, NA 5.0 5.0 10 15 20 5 20 20 100.0
Taylor, John D 5.0 5.0 10 15 20 5 20 20 100.0
Thwaites, Quentin 5.0 5.0 10 15 20 5 20 20 100.0
Udris, Janis 5.0 5.0 10 15 20 5 20 20 100.0
Hulmes, David 5.0 4.5 10 15 20 5 20 20 99.5
Cumbers, Paul 5.0 5.0 10 14 20 5 20 20 99.0
Orton, Stephen 5.0 5.0 10 14 20 5 20 20 99.0
Blackstock, Les 5.0 5.0 10 13 20 5 20 20 98.0
McDowell, Michael 5.0 4.0 9 15 20 5 20 20 98.0
John Ball School 5.0 5.0 10 13 20 4 20 20 97.0
Dennis, Nigel W 4.5 5.0 10 11 20 5 20 20 95.5
Carter, David 4.5 5.0 10 14 16 5 20 20 94.5
Franks, Joe 5.0 5.0 10 14 15 5 20 20 94.0
Enslin, Gerhard 5.0 5.0 10 14 15 5 19 20 93.0
Taylor, Stephen JG 5.0 5.0 10 15 8 5 20 20 88.0
Watson, Ian R 5.0 5.0 10 15 8 5 20 20 88.0
Webb, Richard 5.0 5.0 10 15 8 5 20 20 88.0
Horsley, EM 4.5 5.0 10 15 8 5 20 20 87.5
Clarke, Peter H 5.0 5.0 10 15 7 5 20 20 87.0
Lytton, Cedric C 5.0 5.0 10 14 8 5 20 20 87.0
Pagan, Anthony 5.0 5.0 9 15 8 5 20 20 87.0
Shepherd, Brian 5.0 5.0 9 15 8 5 20 20 87.0
Singleton, Alan 5.0 5.0 10 15 7 5 20 20 87.0
Summers, AG 5.0 5.0 10 15 8 5 19 20 87.0
Thornton, MD 5.0 5.0 9 15 8 5 20 20 87.0
Clark, WG 5.0 5.0 10 14 7 5 20 20 86.0
Coward, John 5.0 5.0 10 14 8 5 19 20 86.0
Savage, Malcolm 5.0 5.0 9 14 8 5 20 20 86.0
Hill, Mike 5.0 5.0 9 12 8 5 20 20 84.0
Lewis, W 5.0 5.0 10 0 20 4 19 20 83.0
Hancock, Richard 4.0 4.5 10 13 5 4 20 20 80.5
Craig, Joe 5.0 5.0 9 15 0 5 19 20 78.0
Dunn, Richard 5.0 5.0 9 13 0 5 20 20 77.0
Lewis, Paul 5.0 5.0 10 0 12 4 20 20 76.0
Jackson, G 5.0 5.0 15 15 8 5 0 20 73.0
Morse, David 5.0 5.0 10 15 0 5 20 10 70.0
Ormerod, NS 5.0 5.0 10 15 20 5 0 10 70.0
Body, GL 5.0 5.0 10 12 8 5 0 20 65.0
Pool, MR 4.5 5.0 9 0 0 5 19 20 62.5
Lang, Julian CV 4.0 5.0 11 0 0 4 18 20 62.0
Staddon, JN 4.5 4.5 8 13 7 5 0 20 62.0
Blair, Patrick 4.5 4.5 0 0 7 5 19 20 60.0
Desmond, J 5.0 5.0 8 11 7 4 0 20 60.0
Archer, T 5.0 5.0 9 14 0 5 0 20 58.0
Sellick, SC 5.0 5.0 10 12 0 5 0 20 57.0
Almond, Philip 4.5 5.0 10 11 2 4 0 20 56.5
Kreuzer, Christopher 5.0 5.0 10 0 7 5 0 20 52.0
Cock, John 4.5 4.0 10 0 8 5 0 20 51.5
Cope, JE 3.0 4.5 9 12 0 0 0 20 48.5
Scott, Harry WM 4.5 3.5 9 11 0 0 0 20 48.0
Ogbeide, Gerhardt 4.5 3.0 8 12 0 3 17 0 47.5
Dale, J 5.0 5.0 10 14 8 5 0 0 47.0
Tindall, RF 5.0 5.0 0 11 0 5 0 20 46.0
Hill, FR 3.5 4.5 7 0 7 3 0 20 45.0
Hinds, DG 4.5 4.0 7 12 0 5 0 10 42.5
Richardson, Ian G 2.0 1.0 5 12 0 2 0 20 42.0
Notley, Philip 2.5 2.5 9 0 3 4 0 20 41.0
Gibson, GM 5.0 4.0 10 0 0 0 0 20 39.0
Finburg, NA 5.0 5.0 8 14 0 4 0 0 36.0
Campbell, SC 5.0 5.0 0 0 0 5 0 20 35.0
Homewood, Brian 4.5 3.5 10 14 0 3 0 0 35.0
Lochhead, Philip 5.0 5.0 10 11 0 4 0 0 35.0
Roberts, JR 5.0 4.5 10 0 0 5 0 10 34.5
Menaul, Alan 3.5 4.5 0 11 0 5 0 10 34.0
Miller, DP 3.5 0.0 6 0 0 4 0 20 33.5
Lodge, CG 3.0 0.0 7 12 0 0 0 10 32.0
West, H 3.5 2.5 11 0 3 2 0 10 32.0
Silverstone, A 4.0 4.5 9 0 0 4 0 10 31.5
Pace, GJ 3.5 0.0 6 12 5 3 0 0 29.5
Lister, Paul 4.0 2.5 7 0 0 3 0 10 26.5
Mottershead, Steve 4.5 0.0 6 0 0 5 0 10 25.5
Conway, B 5.0 5.0 9 0 0 5 0 0 24.0
Fitt, C 3.0 0.0 0 0 0 0 0 20 23.0
Howey, G 5.0 5.0 7 0 0 5 0 0 22.0
Farrow, HS 0.0 3.0 6 12 0 0 0 0 21.0
Harrison, Rob 2.0 1.0 6 10 0 0 0 0 19.0
Leng, Frank 5.0 4.5 0 0 0 5 0 0 14.5
Olsson, GR 4.5 4.5 0 0 0 5 0 0 14.0
Morrison, Stuart L 5.0 3.5 0 0 0 5 0 0 13.5
Davison, AR 3.5 4.0 0 0 0 4 0 0 11.5
Hulbert, Ralph 0.0 3.5 0 0 4 3 0 0 10.5
Kirkness, Brian 5.0 4.5 0 0 0 0 0 0 9.5
Lynch, PJ 4.5 4.5 0 0 0 0 0 0 9.0
Bennett, CG 3.0 0.0 0 0 0 3 0 0 6.0
Hart, JP 3.5 0.0 0 0 0 2 0 0 5.5
Sadzenyci, N 0.0 0.0 5 0 0 0 0 0 5.0
Keeling, BE 2.5 0.0 0 0 2 0 0 0 4.5
Upton, RK 4.0 0.0 0 0 0 0 0 0 4.0
Butler, JJ 3.0 0.0 0 0 0 0 0 0 3.0
Bailey, Matt 0.0 0.0 0 0 0 0 0 0 0.0
Boissevain, Paul 0.0 0.0 0 0 0 0 0 0 0.0
Rushton, JC 0.0 0.0 0 0 0 0 0 0 0.0
Whitaker, A 0.0 0.0 0 0 0 0 0 0 0.0

Those competitors scoring 84 points or higher were invited to the final.


Developed and maintained by Brian Stephenson.