BCPS Logo
Winton Logo

2000-2001 – The Postal Round Results

  1 2 3 4 5 6 7 8 Total
Solver/Maxima 5.0 5.0 10 10 20 10 20 10 90.0
Clarke, PH 5.0 5.0 10 10 20 10 20 10 90.0
Craig, J 5.0 5.0 10 10 20 10 20 10 90.0
Cumbers, P 5.0 5.0 10 10 20 10 20 10 90.0
Franks, J 5.0 5.0 10 10 20 10 20 10 90.0
Friedgood, D 5.0 5.0 10 10 20 10 20 10 90.0
Gemmell, J 5.0 5.0 10 10 20 10 20 10 90.0
Hulmes, D 5.0 5.0 10 10 20 10 20 10 90.0
Jellis, GP 5.0 5.0 10 10 20 10 20 10 90.0
Lawrence, JA 5.0 5.0 10 10 20 10 20 10 90.0
Lee, G 5.0 5.0 10 10 20 10 20 10 90.0
McDowell, M 5.0 5.0 10 10 20 10 20 10 90.0
McKay, R 5.0 5.0 10 10 20 10 20 10 90.0
McNab, CA 5.0 5.0 10 10 20 10 20 10 90.0
Morse, D 5.0 5.0 10 10 20 10 20 10 90.0
Smedley, DA 5.0 5.0 10 10 20 10 20 10 90.0
Summers, AG 5.0 5.0 10 10 20 10 20 10 90.0
Sutherland, NA 5.0 5.0 10 10 20 10 20 10 90.0
Taylor, JD 5.0 5.0 10 10 20 10 20 10 90.0
Taylor, SJG 5.0 5.0 10 10 20 10 20 10 90.0
Thornton, M 5.0 5.0 10 10 20 10 20 10 90.0
Thwaites, Q 5.0 5.0 10 10 20 10 20 10 90.0
Udris, J 5.0 5.0 10 10 20 10 20 10 90.0
Watson, IR 5.0 5.0 10 10 20 10 20 10 90.0
Webb, R 5.0 5.0 10 10 20 10 20 10 90.0
Clark, WG 5.0 4.5 10 10 20 10 20 10 89.5
Cock, JC 4.5 5.0 10 10 20 10 20 10 89.5
Doidge, C 5.0 4.5 10 10 20 10 20 10 89.5
Horsley, EM 5.0 4.5 10 10 20 10 20 10 89.5
Penrose, O 5.0 4.5 10 10 20 10 20 10 89.5
Haddow, GP 5.0 5.0 9 10 20 10 20 10 89.0
Pagan, A 5.0 5.0 9 10 20 10 20 10 89.0
Carter, D 5.0 3.5 10 10 20 10 20 10 88.5
Aspinall, DE 5.0 5.0 9 9 20 10 20 10 88.0
Hancock, R 5.0 5.0 10 8 20 10 20 10 88.0
Lytton, CC 5.0 5.0 10 8 20 10 20 10 88.0
Hill, M 5.0 4.5 10 8 20 10 20 10 87.5
Edwards, S 5.0 5.0 9 9 19 10 20 10 87.0
Enslin, G 5.0 5.0 9 9 20 9 20 10 87.0
Walker, D 5.0 4.5 8 9 19 10 20 10 85.5
Lewis, W 5.0 3.5 8 5 19 8 20 10 78.5
Savage, M 5.0 4.5 10 9 20 0 20 10 78.5
Singleton, A 5.0 3.5 7 10 20 10 20 0 75.5
Lewis, P 5.0 3.0 7 5 14 9 20 10 73.0
Grevatt, J 5.0 5.0 10 10 20 10 0 10 70.0
Blackstock, L 5.0 5.0 10 9 20 10 0 10 69.0
Condon, M 5.0 5.0 10 9 0 10 20 10 69.0
Norton, HE 5.0 5.0 9 10 20 10 0 10 69.0
Ormerod, NS 5.0 5.0 10 10 19 10 0 10 69.0
Orton, S 5.0 5.0 10 9 0 10 20 10 69.0
Coward, JR 5.0 4.5 10 9 0 10 20 10 68.5
Dennis, NW 5.0 4.5 10 9 0 10 20 10 68.5
Dunn, R 5.0 5.0 10 7 20 10 0 10 67.0
Zijlstra, A 5.0 4.0 10 9 0 9 20 10 67.0
Dagnall, B 5.0 4.5 8 9 20 10 0 10 66.5
Fallon, FD 5.0 5.0 10 6 20 10 0 10 66.0
Pearlman, J 4.5 4.5 10 10 20 10 0 0 59.0
Rushton, JC 4.0 5.0 10 10 19 10 0 0 58.0
Edgley, JS 5.0 4.5 9 8 20 0 0 10 56.5
Anonymous 5.0 5.0 10 9 20 0 7 0 56.0
Anderson, JMD 4.5 4.0 9 8 20 0 0 10 55.5
Desmond, JW 5.0 5.0 6 8 20 0 0 10 54.0
Mills, N 4.5 3.5 8 7 20 0 0 10 53.0
Osborn, R 5.0 5.0 5 1 17 10 0 10 53.0
Profitt, C 5.0 3.0 8 6 20 9 0 0 51.0
Dale, J 5.0 5.0 10 9 0 10 0 10 49.0
Eckersley-Waites, T 5.0 5.0 9 10 0 10 0 10 49.0
Shaw, K 5.0 4.5 9 10 0 10 0 10 48.5
Almond, P 5.0 4.5 10 8 0 10 0 10 47.5
Ogbeide, G 4.5 3.5 8 6 18 7 0 0 47.0
Silverstone, A 5.0 3.0 9 7 17 5 0 0 46.0
Roycroft, AJ 5.0 4.0 9 9 0 8 0 10 45.0
Jackson, G 5.0 4.0 10 5 0 10 0 10 44.0
Loder, PJ 5.0 4.0 8 7 0 9 0 10 43.0
Roberts, JR 5.0 5.0 0 0 20 0 0 10 40.0
Smith, JM 5.0 5.0 0 10 0 10 0 10 40.0
Tindall, RF 5.0 5.0 10 0 0 10 0 10 40.0
Kreuzer, C 5.0 4.0 10 0 0 10 0 10 39.0
Swami, TKR 5.0 5.0 10 9 0 10 0 0 39.0
Meade, AJ 5.0 5.0 0 8 0 10 0 10 38.0
Menaul, A 5.0 4.0 7 4 0 8 0 10 38.0
Helps, D 5.0 4.5 8 2 18 0 0 0 37.5
Wallis, D 5.0 4.0 8 0 17 0 0 0 34.0
McHenry, W 5.0 4.0 8 6 0 0 0 10 33.0
Basman, MJ 5.0 4.5 9 9 0 5 0 0 32.5
Smith, MB 3.5 4.0 0 3 19 0 0 0 29.5
Wasmuht, K 3.0 2.0 6 1 17 0 0 0 29.0
White, AD 5.0 5.0 0 0 0 9 0 10 29.0
Farrow, H 3.0 2.0 5 1 17 0 0 0 28.0
Lewis, L 0.0 4.5 0 0 0 10 0 10 24.5
Button, J 0.0 5.0 8 0 0 10 0 0 23.0
Conway, B 5.0 5.0 0 6 0 7 0 0 23.0
Ellis, F 4.0 3.5 8 0 0 6 0 0 21.5
Scott, HWM 5.0 5.0 0 10 0 0 0 0 20.0
Walker, PE 5.0 4.5 0 0 0 9 0 0 18.5
Pace, G 4.0 4.5 0 8 0 0 0 0 16.5
Morrison, SL 5.0 5.0 0 5 0 0 0 0 15.0
McGlade, D 3.5 4 5 1 0 0 0 0 13.5
Gardner, A 3.5 3.0 0 0 0 6 0 0 12.5
Lauder, FJ 5.0 2.5 5 0 0 0 0 0 12.5
Notley, P 0.0 4.0 8 0 0 0 0 0 12.0
Lister, P 5.0 3.0 0 3 0 0 0 0 11.0
Davison, AR 0.0 3.5 0 0 0 7 0 0 10.5
Foster, C & P 3.5 0.0 7 0 0 0 0 0 10.5
Bennett, C 0.0 3.5 6 0 0 0 0 0 9.5
Miller, DP 5.0 4.0 0 0 0 0 0 0 9.0
Hanston, M 4.5 3.0 0 0 0 0 0 0 7.5
Melville, P 4.5 3.0 0 0 0 0 0 0 7.5
Bruen, J 4.5 0.0 0 0 0 0 0 0 4.5
Kirkness, B 0.0 4.0 0 0 0 0 0 0 4.0
Dodgson, RA 0.0 3.5 0 0 0 0 0 0 3.5
Tetlow, Mrs B 0.0 3.0 0 0 0 0 0 0 3.0
Beers, AW 0.0 0.0 0 0 0 0 0 0 0.0
Fysh, JPG 0.0 0.0 0 0 0 0 0 0 0.0

Developed and maintained by Brian Stephenson.